VoIP Forum

Post Info TOPIC: CLI/NCLI/TDM TOP LIST OF SNOWFLY 2020-06-08 CONTACT ME for official RN
Anonymous

Date:
CLI/NCLI/TDM TOP LIST OF SNOWFLY 2020-06-08 CONTACT ME for official RN
Permalink   


CONTACT ME for official RN
skypesnowflyjessie
emailjessie@snowflytel.com
mobile+8615090840072
9374 Afghanistan  mobile Salam ncli 20% 3+ 0.024
9373 9378 Afghanistan  mobile Etisalat ncli 20% 3+ 0.058
9372 9379 Afghanistan  mobile Roshan ncli 20% 3+ 0.066
8801 Bangladesh  all  ncli 30% 3.5+ 0.0071
2010 2011 2012 Egypt mobile mobile ncli 17% 2+ 0.05
233 Ghana  MTN  ncli 10% 2+ 0.145
870 Inmarsat  870 ncli 23% 1+ 0.5
91 India  all ncli 30%,3+ 0.0048
628 Indonesia  Indosat  ncli 23% 3+ 0.02
628 Indonesia  AXIS  ncli 25% 6+ 0.0135
628 Indonesia  Excel ncli 30% 4+ 0.0035
628 Indonesia  Telkomsel ncli 30% 3+ 0.0165
95 Myanmar MPT ncli 23% 3+ 0.038
95 Myanmar  Telenor  ncli 30% 3+ 0.018
977 Nepal  mobile all ncli 10-15% 2+ 0.072
234 Nigeria mobile CELTEL ncli 20% 3+ 0.046
505 Nicaragua  all ncli 10% 2+ 0.125
9234 Pakistan  Telenor  ncli 30% 3+ 0.028
9234 Pakistan  Telenor  ncli 15% 2+ 0.0265
9233 Pakistan  Ufone  ncli 20% 3+ 0.0095
9231 Pakistan Zong ncli 23%,3+ 0.004
9235 Pakistan sacom ncli 25%,3+ 0.011
9230 Pakistan Mobilink ncli 5% 3+ 0.017
639 Philippines Smart ncli 10% 3+ 0.065
639 Philippines Globe ncli 23% 3+ 0.063
66 Thailand  mobile all  ncli 20%,4+ 0.0084
Sudan mobile zain ncli 15% 2+ 0.095
256 Uganda  warid/airtel ncli 18%,3+ 0.183
84 Vietnam mobile vittle ncli 20%,4+ 0.021
967 Yemen mobile MTN/SABAFON/YEMENTEL ncli 19%,117 0.088
263 Zimbabwe  Econet  ncli 10% 2+ 0.12
234 Nigeria  MTN  CLI 46% 5+ 0.066
91 India  pure vodafone CLI 30% 4+ 0.0092
91 India all ANI india local  TDM 30% 4+ 0.006
Please contact me for RN if you need .



__________________
Page 1 of 1  sorted by
 
Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard